Monaco Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 21 | 1:10.732 | 1:10.732 |
2 | Max Verstappen | Red Bull | 21 | +0.013 | 1:10.745 |
3 | Oscar Piastri | McLaren | 18 | +0.024 | 1:10.756 |
4 | Charles Leclerc | Ferrari | 20 | +0.093 | 1:10.825 |
5 | Pierre Gasly | Alpine | 22 | +0.164 | 1:10.896 |
6 | George Russell | Mercedes | 21 | +0.197 | 1:10.929 |
7 | Lewis Hamilton | Mercedes | 22 | +0.324 | 1:11.056 |
8 | Carlos Sainz | Ferrari | 20 | +0.343 | 1:11.075 |
9 | Yuki Tsunoda | RB | 19 | +0.374 | 1:11.106 |
10 | Alex Albon | Williams | 23 | +0.484 | 1:11.216 |
11 | Esteban Ocon | Alpine | 20 | +0.553 | 1:11.285 |
12 | Nico Hulkenberg | Haas | 20 | +0.708 | 1:11.440 |
13 | Daniel Ricciardo | RB | 21 | +0.750 | 1:11.482 |
14 | Lance Stroll | Aston Martin | 17 | +0.831 | 1:11.563 |
15 | Kevin Magnussen | Haas | 18 | +0.993 | 1:11.725 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile