Monaco Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.369 |
2 | Max Verstappen | Red Bull | 1:11.566 |
3 | Lewis Hamilton | Mercedes | 1:11.710 |
4 | Oscar Piastri | McLaren | 1:11.901 |
5 | Sergio Perez | Red Bull | 1:11.923 |
6 | George Russell | Mercedes | 1:11.968 |
7 | Carlos Sainz | Ferrari | 1:11.979 |
8 | Lando Norris | McLaren | 1:11.988 |
9 | Yuki Tsunoda | RB | 1:11.991 |
10 | Fernando Alonso | Aston Martin | 1:12.087 |
11 | Pierre Gasly | Alpine | 1:12.144 |
12 | Alex Albon | Williams | 1:12.180 |
13 | Nico Hulkenberg | Haas | 1:12.192 |
14 | Kevin Magnussen | Haas | 1:12.216 |
15 | Lance Stroll | Aston Martin | 1:12.331 |
16 | Esteban Ocon | Alpine | 1:12.472 |
17 | Logan Sargeant | Williams | 1:12.703 |
18 | Daniel Ricciardo | RB | 1:12.829 |
19 | Guanyu Zhou | Sauber | 1:13.830 |
20 | Valtteri Bottas | Sauber | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile