Monaco Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:12.169 |
2 | Oscar Piastri | McLaren | 1:12.198 |
3 | George Russell | Mercedes | 1:12.295 |
4 | Lando Norris | McLaren | 1:12.396 |
5 | Charles Leclerc | Ferrari | 1:12.397 |
6 | Fernando Alonso | Aston Martin | 1:12.775 |
7 | Lance Stroll | Aston Martin | 1:12.789 |
8 | Yuki Tsunoda | RB | 1:12.875 |
9 | Daniel Ricciardo | RB | 1:12.901 |
10 | Carlos Sainz | Ferrari | 1:12.954 |
11 | Max Verstappen | Red Bull | 1:12.984 |
12 | Sergio Perez | Red Bull | 1:13.229 |
13 | Valtteri Bottas | Sauber | 1:13.248 |
14 | Kevin Magnussen | Haas | 1:13.390 |
15 | Alex Albon | Williams | 1:13.425 |
16 | Nico Hulkenberg | Haas | 1:13.576 |
17 | Logan Sargeant | Williams | 1:14.150 |
18 | Esteban Ocon | Alpine | 1:14.159 |
19 | Guanyu Zhou | Sauber | 1:14.570 |
20 | Pierre Gasly | Alpine | 1:15.574 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile