Monaco Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.278 |
2 | Lewis Hamilton | Mercedes | 1:11.466 |
3 | Fernando Alonso | Aston Martin | 1:11.753 |
4 | Max Verstappen | Red Bull | 1:11.813 |
5 | Lando Norris | McLaren | 1:11.953 |
6 | Carlos Sainz | Ferrari | 1:11.962 |
7 | Lance Stroll | Aston Martin | 1:12.062 |
8 | Sergio Perez | Red Bull | 1:12.099 |
9 | Alex Albon | Williams | 1:12.257 |
10 | George Russell | Mercedes | 1:12.260 |
11 | Yuki Tsunoda | RB | 1:12.349 |
12 | Oscar Piastri | McLaren | 1:12.366 |
13 | Kevin Magnussen | Haas | 1:12.473 |
14 | Esteban Ocon | Alpine | 1:12.554 |
15 | Nico Hulkenberg | Haas | 1:12.569 |
16 | Daniel Ricciardo | RB | 1:12.577 |
17 | Pierre Gasly | Alpine | 1:12.750 |
18 | Logan Sargeant | Williams | 1:12.790 |
19 | Valtteri Bottas | Sauber | 1:13.057 |
20 | Guanyu Zhou | Sauber | 1:13.773 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile