Rugby League Tables

Super League

Super League
P Team Pl W D L SD B Pts
1 Wigan 27 22 0 5 385 0 44
2 Hull K R 27 21 0 6 393 0 42
3 Warrington 27 20 0 7 421 0 40
4 Salford 27 16 0 11 3 0 32
5 Leigh 27 15 1 11 168 0 31
See full table

Championship

Championship
P Team Pl W D L SD B Pts
1 Wakefield 26 25 0 1 748 0 50
2 Toulouse 26 18 1 7 398 0 37
3 Bradford 26 16 2 8 295 0 34
4 York 26 15 0 11 182 0 30
5 Widnes 26 14 1 11 76 0 29
See full table

League 1

League 1
P Team Pl W D L SD B Pts
1 Oldham 20 19 0 1 741 0 38
2 Keighley 20 15 1 4 342 0 31
3 Rochdale 20 13 1 6 255 0 27
4 Hunslet 20 13 0 7 -12 0 26
5 Hurricanes 20 9 0 11 142 0 18
See full table

NRL (Regular Season)

NRL - Regular Season
P Team Pl W D L SD B Pts
1 Melbourne 24 19 0 5 243 0 44
2 Penrith 24 17 0 7 186 0 40
3 Sydney 24 16 0 8 275 0 38
4 Cronulla 24 16 0 8 222 0 38
5 N Queens 24 15 0 9 89 0 36
See full table

Women's Super League

Women's Super League
P Team Pl W D L SD B Pts
1 St Helens 14 13 0 1 526 0 26
2 Leeds 14 11 0 3 406 0 22
3 York Valkyrie 14 11 0 3 345 0 22
4 Wigan 14 9 0 5 380 0 18
5 Barrow 14 5 0 9 -260 0 10
See full table