Select a Team
Select a League
Betfred Championship
P | Team | Pl | W | D | L | F | A | SD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wakefield Trinity | 26 | 25 | 0 | 1 | 1010 | 262 | 748 | 0 | 50 |
2 | Toulouse | 26 | 18 | 1 | 7 | 782 | 384 | 398 | 0 | 37 |
3 | Bradford Bulls | 26 | 16 | 2 | 8 | 682 | 387 | 295 | 0 | 34 |
4 | York | 26 | 15 | 0 | 11 | 655 | 473 | 182 | 0 | 30 |
5 | Widnes Vikings | 26 | 14 | 1 | 11 | 551 | 475 | 76 | 0 | 29 |
6 | Featherstone Rovers | 26 | 14 | 0 | 12 | 622 | 500 | 122 | 0 | 28 |
7 | Sheffield Eagles | 26 | 14 | 0 | 12 | 626 | 526 | 100 | 0 | 28 |
8 | Doncaster RLFC | 26 | 12 | 1 | 13 | 498 | 619 | -121 | 0 | 25 |
9 | Halifax Panthers | 26 | 11 | 0 | 15 | 509 | 650 | -141 | 0 | 22 |
10 | Batley Bulldogs | 26 | 11 | 0 | 15 | 422 | 591 | -169 | 0 | 22 |
11 | Barrow | 26 | 9 | 1 | 16 | 458 | 758 | -300 | 0 | 19 |
12 | Swinton | 26 | 9 | 0 | 17 | 466 | 678 | -212 | 0 | 18 |
13 | Whitehaven RLFC | 26 | 8 | 2 | 16 | 451 | 854 | -403 | 0 | 18 |
14 | Dewsbury Rams | 26 | 2 | 0 | 24 | 344 | 919 | -575 | 0 | 4 |
Last updated: 19/10/24 8:57pm |