Select a Team
Select a League
Betfred Super League
P | Team | Pl | W | D | L | F | A | SD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castleford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Catalans Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hull K R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leigh Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Salford Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 21/11/24 9:59pm |