Asteroid Belt (JPN) 6-1 (9-2) 6th of 13, 1 3/4l behind Sunrise Ronaldo (9-2) at Kyoto 7f in Jan.
Il Cuore (JPN) 5-1 (9-0) 3rd of 14, 3/4l behind Anegohada (8-9) at Nakayama 6f fst in Jan.
Labeling (UNR) 11-2 (8-11) 2nd of 18, 1 3/4l behind Danon Timpani (9-0) at Hanshin 7f in Dec.
Thalia (JPN) 22-1 (8-5) 11th of 14, 3/4l behind Anegohada (8-9) at Nakayama 6f fst in Jan.
Wertheim (JPN) 9-2 (8-9) 5th of 15, 2l behind Asahi (9-0) at Tokyo 7f gd in Nov.
Abierto (JPN) 40-1 (9-2) 14th of 16, 5 3/4l behind Squall Yunibansu (8-11) at Hanshin 6f in Dec.
Legatus (JPN) 11-1 (9-2) 10th of 15, 5 3/4l behind Session (8-11) at Hanshin 1m in Sep.
Mississippi Tesoro (JPN) 18-1 (8-9) 13th of 16, 4 3/4l behind Borzakovskiy (9-2) at Nakayama 1m in Dec.
Suave Aria (JPN) 28-1 (8-5) 8th of 14, 3/4l behind Anegohada (8-9) at Nakayama 6f fst in Jan.
Yamanin Denfare (JPN) 200-1 (8-11) 8th of 16, 3 1/4l behind Borzakovskiy (9-2) at Nakayama 1m in Dec.
Schwertleite (JPN) 18-1 (8-11) 4th of 12, 2l behind Balsam Note (9-0) at Chukyo 7f in Dec.
Miss Bonita (JPN) 80-1 (8-7) 10th of 18, 7 3/4l behind Danon Timpani (9-0) at Hanshin 7f in Dec.
Taisei Schedar (JPN) 10-1 (9-2) 13th of 18, 5 3/4l behind Shonan Hakuraku (9-2) at Kyoto 6f gd in Nov.
Mandolone (JPN) 2-1jfav (8-11) won at Tokyo 7f gd in Nov beating Shadow Fury (9-0) by 3 1/2l, 12 ran.
Willin' (JPN) 13-2 (8-7) 9th of 14, 3/4l behind Anegohada (8-9) at Nakayama 6f fst in Jan.
Sankalpa (JPN) 17-2 (8-11) 9th of 16, 3 1/4l behind Borzakovskiy (9-2) at Nakayama 1m in Dec.