Disraeli (JPN) 7-2 (8-11) 9th of 11, 5 1/4l behind Bomber (8-9) at Nakayama 1m 4f in Dec.
Bellwood Grass (JPN) 7-1 (9-0) 9th of 14, 1 1/4l behind Tosen Christ (9-2) at Tokyo 1m 2f gd in Jan.
Pure Groove (JPN) 9-1 (8-9) 3rd of 14, 1l behind Tosen Christ (9-2) at Tokyo 1m 2f gd in Jan.
Fuji Fonte (JPN) 80-1 (9-2) 7th of 16, 6 1/4l behind Ocea Battle Plan (9-0) at Nakayama 1m 1f fst in Jan.
Best Point (JPN) 1-2fav (9-0) 5th of 14, 1 1/4l behind Tosen Christ (9-2) at Tokyo 1m 2f gd in Jan.
Mountain Ace (JPN) 7-1 (9-0) 4th of 15, 3 1/4l behind Jack Pearl (8-7) at Nakayama 1m 1f in Jan.
Salon De Black (JPN) 20-1 (8-11) 10th of 11, 12 1/4l behind Imperial Line (9-2) at Tokyo 1m 2f in Nov.
My Shochan (JPN) 7-2 (9-0) 4th of 14, 3 1/4l behind Lady Asu (8-9) at Tokyo 1m gd in Jan.
Keep Bright'n (JPN) 40-1 (9-0) 4th of 14, 1 1/4l behind Tosen Christ (9-2) at Tokyo 1m 2f gd in Jan.
Rinen Mambo (JPN) 300-1 (9-0) 7th of 14, 1 1/4l behind Tosen Christ (9-2) at Tokyo 1m 2f gd in Jan.
Crockford (JPN) 25-1 (9-0) 8th of 16, 3 1/4l behind Shonan Kabuto (9-0) at Nakayama 1m 1f gd in Dec.
In Orbit (JPN) 1-12fav (8-11) won at Mizusawa 7f in Dec beating Live Vinegar (8-11) by 5l, 9 ran.