Margot Eclat (JPN) 5-1 (8-9) 4th of 11, 3 1/4l behind Karhu (8-9) at Nakayama 6f in Sep.
Kashino Diva (JPN) 200-1 (8-3) 11th of 12, 1/4l behind Kyoei Cancer (8-7) at Nakayama 6f in Sep.
Ace Ability (JPN) 16-1 (8-9) 4th of 15, 4 1/4l behind O K Sonic (8-7) at Nakayama 1m 1f in Sep.
Mani Blues (JPN) 14-1 (8-9) 5th of 14, 11 1/4l behind Saffron Hero (8-9) at Nakayama 6f in Sep.
Taisei Puma (JPN) 11-2 (8-9) 8th of 16, 2 1/4l behind Neo Silver (8-9) at Nakayama 1m 1f in Sep.
Seiun Dakishimete (JPN) 12-1 (8-7) 6th of 16, 5 3/4l behind Historiai (8-7) at Nakayama 6f in Sep.
Strong Happy (JPN) 200-1 (8-9) 12th of 14, 20 1/2l behind Saffron Hero (8-9) at Nakayama 6f in Sep.
Yuino Sambankan (JPN) 28-1 (8-0) 4th of 14, 7 1/2l behind Muumuu (8-5) at Nakayama 6f in Sep.
Shuttle Tosho (JPN) 15-2 (8-9) 6th of 14, 11 1/2l behind Saffron Hero (8-9) at Nakayama 6f in Sep.
Heroine Call (JPN) 33-1 (8-9) 12th of 16, 5 3/4l behind Historiai (8-7) at Nakayama 6f in Sep.
Dona Noble (USA) 40-1 (8-9) 13th of 14, 3l behind Ange Groove (8-9) at Sapporo 1m in Sep.
Akari Ricky (JPN) 6-1 (8-9) 3rd of 11, 1 3/4l behind Karhu (8-9) at Nakayama 6f in Sep.
Psammead (JPN) 9-2 (8-9) 13th of 16, 2 1/4l behind Neo Silver (8-9) at Nakayama 1m 1f in Sep.
Akakichino Eleven (JPN) 16-1 (8-7) 14th of 15, 24 1/4l behind O K Sonic (8-7) at Nakayama 1m 1f in Sep.
Y Y Sunday (JPN) 28-1 (8-9) 5th of 14, 7 1/2l behind Muumuu (8-5) at Nakayama 6f in Sep.
I Will Be (JPN) 10-1 (8-9) 11th of 13, 3 3/4l behind Asi Se Baila (8-9) at Nakayama 6f in Sep.