Lily Bright (JPN) 3-1 (9-2) 5th of 7, 5 3/4l behind Excellent Time (9-2) at Tokyo 1m 4f in Oct.
Meiner Celerius (JPN) 3-1 (8-11) 4th of 12, 5l behind Kana Tape (8-11) at Tokyo 1m 1f in Oct.
Innario (JPN) 50-1 (8-11) 11th of 13, 7 1/2l behind Ballet Master (9-2) at Fukushima 1m 2f in Jul.
Pinochle (JPN) 16-1 (8-11) 6th of 18, 5 3/4l behind Sunrise Ronaldo (8-9) at Chukyo 1m 2f in Jul.
Sweet Bloom (JPN) 80-1 (8-11) 7th of 15, 2 3/4l behind Enishino Uta (8-11) at Kyoto 1m 2f in May.
Win Ruaidh (JPN) 28-1 (8-11) 5th of 12, 1 3/4l behind Nishino Revenant (8-9) at Nakayama 1m 4f in Sep.
Patrick Handsome (JPN) 33-1 (9-2) 11th of 15, 9 1/2l behind Meiner Mond (8-9) at Nakayama 1m 2f in Oct.
Moneta D'oro (JPN) 18-1 (9-2) 9th of 12, 5 1/4l behind Nishino Revenant (8-9) at Nakayama 1m 4f in Sep.
Vise (JPN) 10-3 (8-7) won at Nagoya 1m 2f in Oct beating Air Force One (9-0) by nk, 10 ran.
Kurino King Boss (JPN) 125-1 (9-2) 9th of 11, 13 3/4l behind Lyrids (9-2) at Hanshin 1m 4f in Sep.