Tachyon (JPN) 200-1 (8-0) 10th of 11, 15 3/4l behind Persepolis (8-11) at Saga 6f in Dec.
Konohana Mikami (JPN) 28-1 (8-7) 6th of 11, 12l behind Persepolis (8-11) at Saga 6f in Dec.
Istinto (JPN) 4-1 (8-0) 2nd of 12, shd behind Petit Ange (8-7) at Saga 4f in Dec.
Swift Arrow (JPN) 13-8fav (8-5) 2nd of 12, 4l behind Live Salt (8-11) at Saga 6f in Dec.
Knight (JPN) 28-1 (8-11) 5th of 11, 9l behind Desti Rosso (8-11) at Saga 7f in Dec.
City Of York (JPN) 50-1 (8-11) 8th of 11, 11 3/4l behind Say Nothing (8-7) at Saga 6f in Dec.
Flower Country (JPN) 66-1 (8-7) 6th of 11, 9 1/4l behind Desti Rosso (8-11) at Saga 7f in Dec.
Anela Anya (JPN) 4-5fav (8-7) 5th of 9, 6 1/2l behind Clan Premier (8-7) at Saga 6f in Nov.
O K Pirates (JPN) 13-2 (8-7) 4th of 11, 8 1/2l behind Desti Rosso (8-11) at Saga 7f in Dec.
Lamuros (JPN) 50-1 (8-7) 9th of 11, 15l behind Persepolis (8-11) at Saga 6f in Dec.
Ocean Daisy (JPN) 100-1 (8-7) last of 11, 18 1/4l behind Persepolis (8-11) at Saga 6f in Dec.