Rodeo Star Mate (JPN) 80-1 (8-7) 11th of 14, 8 1/4l behind Italian Gold (8-11) at Ohi 1m in Mar.
Y D Dubai (JPN) 16-1 (8-11) 12th of 14, 13 1/2l behind Kitasan Unison (8-11) at Ohi 7f in Mar.
Kafuji Libra (JPN) 14-1 (8-11) 5th of 14, 3 1/4l behind Italian Gold (8-11) at Ohi 1m in Mar.
Breacadh (IRE) 125-1 (8-11) 10th of 14, 12 1/4l behind Kitasan Unison (8-11) at Ohi 7f in Mar.
Columnist (JPN) 7-1 (8-11) 11th of 12, 11 3/4l behind Towada Campus (8-7) at Ohi 1m fst in Dec.
Mana Pass (IRE) 50-1 (8-11) 3rd of 14, 5 1/4l behind Moriden Kaido (8-11) at Ohi 1m fst in Mar.
Yamato Diosa (JPN) 33-1 (8-7) 7th of 14, 4 3/4l behind Italian Gold (8-11) at Ohi 1m in Mar.
Jaune Vert (JPN) 33-1 (8-7) 11th of 14, 13l behind Kitasan Unison (8-11) at Ohi 7f in Mar.
Sabuno Taka Tora (JPN) 125-1 (8-7) 13th of 14, 14l behind Kitasan Unison (8-11) at Ohi 7f in Mar.
Le Grand Bleu (JPN) 9-4 (8-7) 2nd of 14, nk behind Moriden Kaido (8-11) at Ohi 1m fst in Mar.
Santander (JPN) 66-1 (8-7) 4th of 14, 2 1/4l behind Italian Gold (8-11) at Ohi 1m in Mar.
Dolce Vita (JPN) 125-1 (8-7) 13th of 14, 14 3/4l behind Italian Gold (8-11) at Ohi 1m in Mar.
Powerful Voice (JPN) 10-1 (8-11) 9th of 14, 12l behind Kitasan Unison (8-11) at Ohi 7f in Mar.