Street Jaguar (JPN) 50-1 (8-11) 5th of 16, 4 1/4l behind Zugvogel (8-11) at Chukyo 7f in Feb.
Missile Biscuits (JPN) 200-1 (8-7) 10th of 16, 7 3/4l behind Good Romance (8-7) at Nakayama 6f in Dec.
T M Clipper (JPN) 100-1 (8-11) 14th of 16, 3 1/2l behind Polka Rhythm (8-7) at Nakayama 1m in Jan.
Heap Paradox (JPN) 250-1 (8-7) 14th of 15, 2 1/4l behind Pleasure Cruise (8-7) at Tokyo 7f in Nov.
Casa Blanca Kid (JPN) 3-1 (8-11) 3rd of 16, 4 1/2l behind Hardwired (8-11) at Nakayama 6f in Jan.
Je Reve (JPN) 40-1 (8-11) 5th of 16, 1 1/4l behind Dragon Glider (8-11) at Tokyo 6f in Feb.
Thousand Sunny (JPN) 9-1 (8-11) 10th of 16, 3 1/4l behind Februus (8-11) at Nakayama 1m 1f fst in Jan.
Cinderella Smile (JPN) 17-2 (8-7) 6th of 16, 9 1/4l behind Rinen Marine (8-7) at Nakayama 6f in Jan.
Crown Bravo (JPN) 80-1 (8-11) 7th of 15, 6 1/4l behind Semimaru (8-11) at Chukyo 7f fst in Jan.
Kota Bharu (JPN) 100-1 (8-7) 15th of 16, 4 3/4l behind Prince Knot (8-11) at Nakayama 6f in Jan.
Privilegie (JPN) 6-1 (8-11) 3rd of 16, 7 3/4l behind Super Libero (8-9) at Tokyo 6f in Feb.
Little Braver (JPN) 150-1 (8-9) 14th of 16, 10 1/2l behind Great Sand Sea (8-9) at Tokyo 7f in Nov.
Afrobeat (JPN) 9-1 (8-5) 6th of 16, 2 1/2l behind Famous Allegro (8-7) at Nakayama 6f in Jan.
Key Wholesome (JPN) Pas De Trois M out of Key Stage.
Nike Falcon (JPN) 100-1 (8-5) 9th of 16, 6 1/2l behind Turnsole (8-11) at Nakayama 6f in Jan.
Loving Memory (JPN) 16-1 (8-3) 15th of 16, 16 3/4l behind Clini Clown (8-3) at Nakayama 6f in Jan.