Donau Pearl (JPN) 4-6fav (8-7) won at Kokura 1m 1f in Feb beating Shiny Swift (8-5) by 2 1/2l, 13 ran.
Particulier (JPN) 4-7fav (8-7) won at Tokyo 1m in Nov beating Salvatore (8-9) by 1 1/4l, 15 ran.
Maruka Charmant (JPN) 100-1 (8-5) 8th of 9, 8 3/4l behind Hrimfaxi (8-11) at Chukyo 1m 2f fst in Jan.
Emu (JPN) 10-1 (8-7) won at Nakayama 1m 1f in Feb beating Golden Hind (8-7) by 1 1/4l, 9 ran.
Divertision (JPN) 16-1 (8-7) 15th of 16, 18 1/2l behind Kita Wing (8-9) at Nakayama 1m in Jan.
Pulchritude (JPN) 22-1 (8-7) 4th of 10, 1 3/4l behind Dar Es Salaam (8-7) at Chukyo 7f in Jan.
Mikatte Yondeii (JPN) 200-1 (8-7) 8th of 16, 3/4l behind Harper (8-7) at Tokyo 1m in Feb.
Matenro Arte (JPN) 4-6fav (8-7) won at Chukyo 1m 2f in Jan beating Agraciado (8-7) by nk, 11 ran.
Serioso (JPN) 14-1 (8-7) won at Nakayama 1m 2f in Dec beating Adorabreeze (8-7) by 3l, 17 ran.
Clini Clown (JPN) 100-1 (8-3) 9th of 12, 4l behind Rough Asian (8-11) at Tokyo 1m in Jan.
Flashing Rate (JPN) 17-2 (8-7) 5th of 8, 6 1/2l behind Howzit (8-11) at Nakayama 1m 3f in Feb.
Golden Hind (JPN) 2-5fav (8-7) 2nd of 9, 1 1/4l behind Emu (8-7) at Nakayama 1m 1f in Feb.
Nishino Kofuku (JPN) 9-2 (8-7) 3rd of 9, 2 3/4l behind Emu (8-7) at Nakayama 1m 1f in Feb.
Emerillonne (JPN) 13-2 (8-7) 8th of 10, 6 3/4l behind Skilfing (8-11) at Tokyo 1m 4f fst in Feb.
Koko Crater (JPN) 4-11fav (8-7) won at Tokyo 1m fst in Feb beating Daishin Yamato (8-11) by 1 3/4l, 16 ran.
Hip Hop Soul (JPN) 11-4fav (8-7) 11th of 16, 5 1/2l behind Kita Wing (8-9) at Nakayama 1m in Jan.