Polixenes (JPN) 22-1 (9-2) 8th of 16, 4 1/4l behind Born In Grande (8-5) at Fukushima 1m 2f in Nov.
Unknown Lady (JPN) 11-1 (8-5) 8th of 16, 3 1/4l behind Warewa Uminoko (8-5) at Sapporo 1m 2f in Aug.
Cosmo Violet (JPN) 33-1 (8-9) 11th of 17, 2 3/4l behind Wholeness (8-3) at Chukyo 1m 2f in Dec.
Young Roses (JPN) 6-5fav (8-9) 3rd of 13, 3l behind Godfather (8-9) at Sapporo 1m 1f in Aug.
Reciprocity (JPN) 25-1 (8-7) 8th of 15, 1 1/4l behind Vairumati (8-7) at Niigata 1m 2f in Oct.
Black Var (JPN) 2-1fav (8-7) 11th of 14, 9 3/4l behind Grand Gold (9-2) at Fukushima 1m 2f in Nov.
Chiborg (JPN) 150-1 (8-7) 8th of 16, 4 1/2l behind Syringa Vulgaris (8-11) at Fukushima 1m 5f in Nov.
Namib (JPN) 200-1 (9-2) last of 16, 1 1/4l behind Admire Saji (8-7) at Tokyo 1m 4f in Nov.
Nanyo Azalea (JPN) 33-1 (8-11) 8th of 15, 4 1/4l behind La Reine Des Lys (8-9) at Chukyo 1m 2f in Dec.
Tosen Walt (JPN) 200-1 (8-3) 14th of 15, 10 1/2l behind Ho O Sunday (9-2) at Nakayama 1m 3f in Oct.
Nishino Kofuku (JPN) 11-4 (8-5) 5th of 12, 3 3/4l behind Village Eagle (9-2) at Niigata 1m 4f in Oct.
La Aile (JPN) 100-1 (8-11) 3rd of 16, 1 3/4l behind Eclore (8-11) at Fukushima 1m 1f in Nov.
There's No Place (JPN) 80-1 (9-2) 9th of 10, 3l behind Makoto Vikrant (8-11) at Fukushima 1m 4f gd in Nov.
Nature Ship (JPN) 9-2 (9-2) 15th of 16, 4 1/4l behind Born In Grande (8-5) at Fukushima 1m 2f in Nov.
Meiner Hitze (JPN) 40-1 (9-2) 10th of 14, 3/4l behind Fleur (8-5) at Fukushima 1m 1f in Jul.
Luce Rossa (JPN) 7-2 (8-5) 11th of 12, 4l behind Psy Breaker (8-11) at Fukushima 1m 5f in Nov.