Come Come Come On (JPN) Silver State M out of Earth Wind.
Mozu Masterpiece (JPN) 25-1 (8-9) 11th of 14, 2 1/2l behind Jewel Peach (8-7) at Hanshin 7f in Oct.
Inferno (JPN) 25-1 (8-11) 9th of 15, 1 1/2l behind Sound Layla (8-7) at Chukyo 1m in Mar.
Fortune Code (JPN) 6-1 (8-7) 8th of 10, 6 1/4l behind Eight King God (8-7) at Niigata 1m 2f in May.
Ii V (JPN) 80-1 (8-11) 3rd of 14, 5 1/4l behind Alentejo (8-11) at Kyoto 1m 1f in May.
Regalia (JPN) 100-1 (8-7) 9th of 18, 1l behind Danon Babil (8-11) at Hanshin 1m in Mar.
La Concha (JPN) 250-1 (8-11) 17th of 18, 1 1/2l behind With Your Dream (8-11) at Kyoto 1m 2f in Apr.
Hustler (JPN) 9-2 (8-11) 7th of 17, 5 1/4l behind Pearl Lord (8-11) at Hanshin 1m 1f in Feb.
Tagano Tholaria (JPN) 33-1 (8-7) 4th of 18, 2 1/2l behind Kitasan D'amour (8-7) at Kyoto 1m 1f in Apr.
Sol De Verano (JPN) 125-1 (8-11) 12th of 14, 6 1/4l behind Maruka Blitz (8-9) at Kyoto 1m 1f in May.
Taisei Goodman (JPN) 3-1 (8-11) 5th of 8, shd behind Lhotse (8-7) at Kasamatsu 7f in May.
Kashino Indeed (JPN) 16-1 (8-11) 10th of 18, 3l behind Red Tempest (8-11) at Kyoto 7f in May.
Photic (JPN) 7-1 (8-11) 9th of 13, 3 1/4l behind Suzuka Harbin (8-11) at Kokura 1m 2f in Feb.
Gemler (JPN) Lord Kanaloa M out of Jeweler.
Azur Bleu (JPN) 100-1 (7-12) 8th of 18, 3l behind Red Tempest (8-11) at Kyoto 7f in May.
Mccloskey (JPN) 28-1 (8-11) 9th of 18, 1 1/2l behind With Your Dream (8-11) at Kyoto 1m 2f in Apr.
Meisho Omine (JPN) 14-1 (8-9) 4th of 13, 1 3/4l behind Earth Chronicle (8-7) at Kyoto 1m 1f in Apr.
Mozu Marcassin (JPN) 11-2 (8-11) 2nd of 13, 1l behind Earth Chronicle (8-7) at Kyoto 1m 1f in Apr.