Meisho Unebi (JPN) 4-1 (9-2) 6th of 17, 7l behind Shirankedo (8-9) at Kokura 1m 2f in Jan.
Periplus (JPN) 100-1 (9-0) 9th of 17, 8 3/4l behind Shirankedo (8-9) at Kokura 1m 2f in Jan.
Meiner Schimmer (JPN) 5-1 (9-2) 8th of 11, 7 3/4l behind Lord Mannheim (9-0) at Kokura 1m 1f in Feb.
Cross License (JPN) 11-1 (8-11) 3rd of 16, 3l behind Born In Grande (8-5) at Fukushima 1m 2f in Nov.
Matenro Joy (JPN) 50-1 (8-11) 15th of 16, 13 1/4l behind Alunagem (8-7) at Hanshin 1m in Oct.
There's No Place (JPN) 40-1 (9-2) 3rd of 17, 5 1/4l behind Shirankedo (8-9) at Kokura 1m 2f in Jan.
Song Of Ballad (JPN) 100-1 (8-3) 10th of 11, 7 1/4l behind Marinero (8-11) at Kokura 1m 2f in Feb.
Kazuki (JPN) 14-1 (9-0) 8th of 11, 4 1/4l behind Britannia (9-0) at Kyoto 1m 2f in Feb.
Photon Blue (JPN) 7-2jfav (8-9) last of 15, dist behind Daddy's Warrior (8-9) at Hanshin 1m 2f fm in Sep.