Valletta Kazuma (JPN) 18-1 (9-6) 3rd of 12, 8 3/4l behind Sign Of Success (9-6) at Kokura 1m 6f gd in Jan.
Danon Chrom (JPN) 18-1 (9-4) 7th of 12, 10 1/2l behind Belenus (9-6) at Kokura 1m 6f gd in Jan.
Tokai King (JPN) 150-1 (9-6) 8th of 12, 11 1/4l behind T Trap (9-6) at Kokura 1m 6f in Jan.
Heisei Major (JPN) 7-2 (9-6) 4th of 11, 9 1/4l behind All The World (9-6) at Kokura 1m 6f in Jan.
Energy Poco A Poco (JPN) 80-1 (9-0) 10th of 16, 7 1/4l behind Emperor Wakea (9-0) at Kyoto 7f gd in Nov.
Ken Ambitious (JPN) 16-1 (9-6) 4th of 12, 15 3/4l behind Sign Of Success (9-6) at Kokura 1m 6f gd in Jan.
Goraiko (JPN) 125-1 (8-9) last of 16, 24 1/4l behind Omega Guiness (8-9) at Tokyo 1m in Oct.
Tosen Walt (JPN) 125-1 (9-0) 14th of 16, 11 3/4l behind La Aile (8-11) at Nakayama 1m 2f gd in Dec.
Clap Thunder (JPN) 10-3 (9-6) 2nd of 11, 1/2l behind All The World (9-6) at Kokura 1m 6f in Jan.
Wonder Sayta (JPN) 50-1 (9-6) 5th of 11, 9 1/4l behind All The World (9-6) at Kokura 1m 6f in Jan.
Eucaly Gunnii (JPN) 18-1 (9-2) 8th of 11, 8 1/4l behind Veil Nebula (9-6) at Fukushima 1m 6f gd in Nov.
Kokorono Angel (JPN) 150-1 (9-2) 11th of 14, shd behind Aim True (9-6) at Fukushima 1m 6f in Nov.