Schreien (JPN) 28-1 (8-11) 6th of 17, 3 3/4l behind Oxlip (8-11) at Kokura 6f in Jan.
Taiki Balder (JPN) 22-1 (9-0) 8th of 16, 4l behind Fate (8-5) at Chukyo 1m in Dec.
Dyo Asteria (JPN) 2-1fav (8-11) 2nd of 18, nk behind Satono Great (9-2) at Kokura 6f gd in Jan.
Geopark Crown (JPN) 40-1 (9-0) 4th of 18, 1/2l behind Conquista (9-0) at Kyoto 7f gd in Jan.
Win Aim High (JPN) 66-1 (8-11) 12th of 16, 1 3/4l behind Big Bone Lita (8-3) at Fukushima 6f in Nov.
Winkle Sharp (JPN) 50-1 (8-11) 7th of 13, 4 1/4l behind Mame Ko (8-3) at Fukushima 6f in Nov.
Shangri La (JPN) 50-1 (8-9) 17th of 18, 15 1/2l behind Conquista (9-0) at Kyoto 7f gd in Jan.
Acordar (JPN) 66-1 (8-11) 16th of 18, 1 1/4l behind Lumiere Noire (9-2) at Chukyo 7f gd in Dec.
Kurino Gogh (JPN) 14-1 (9-2) 4th of 18, 2 3/4l behind Satono Great (9-2) at Kokura 6f gd in Jan.
Stakeholder (JPN) 9-2 (9-2) 7th of 14, 2 1/4l behind Kona Black (8-9) at Kokura 6f gd in Jan.
Barrel (JPN) 7-1 (9-2) 13th of 15, 9 1/4l behind Shonan Nadal (8-5) at Chukyo 7f in Dec.
Vienne (JPN) 3-1 (8-11) 8th of 17, 1 1/2l behind Nishino Kodai (9-2) at Kokura 6f fm in Jan.
One Leon (JPN) 150-1 (9-2) 12th of 16, 3l behind Tacit (9-0) at Chukyo 1m in Dec.
Include Dia (JPN) 7-2 (8-9) 15th of 16, 1 3/4l behind Big Bone Lita (8-3) at Fukushima 6f in Nov.
Zampona (JPN) 3-1jfav (8-5) 3rd of 17, 1 1/2l behind Oxlip (8-11) at Kokura 6f in Jan.
Richard Kelly (JPN) 3-1 (9-2) 6th of 15, 2 1/4l behind Tosen Escudo (9-2) at Kokura 6f in Jan.
Toho Jenard (JPN) 11-2 (8-11) 7th of 17, 5l behind Oxlip (8-11) at Kokura 6f in Jan.
Nishino Tokimeki (JPN) 50-1 (8-7) 12th of 13, 13l behind Osumi Rin (8-11) at Fukushima 1m gd in Nov.