Rigu Rheia (JPN) 33-1 (8-9) 8th of 14, 1 1/2l behind Oshige (8-7) at Kokura 1m gd in Jan.
Palmerita (JPN) 11-4 (8-7) 3rd of 10, 3 1/4l behind Piena Pyro (8-3) at Chukyo 1m 1f in Dec.
Torono Ono (JPN) 4-1 (8-0) 3rd of 14, 1 1/2l behind Oshige (8-7) at Kokura 1m gd in Jan.
Buber (JPN) 50-1 (8-3) 7th of 16, 1 1/4l behind Jovian (9-0) at Chukyo 7f gd in Dec.
Retar (JPN) 150-1 (8-5) 12th of 16, 11 1/4l behind Tomoja Keya (8-9) at Hanshin 7f gd in Dec.
Mikki Macaron (JPN) 28-1 (8-9) 12th of 15, 8 1/4l behind Rose Balsam (8-9) at Chukyo 7f in Dec.
Ten Night Pearl (JPN) 150-1 (8-11) 7th of 14, 1 1/2l behind Oshige (8-7) at Kokura 1m gd in Jan.
Twin Biscuits (JPN) 66-1 (8-3) 4th of 14, 1 1/2l behind Oshige (8-7) at Kokura 1m gd in Jan.
Smile Vivant (JPN) 50-1 (8-11) 6th of 14, 1 1/2l behind Oshige (8-7) at Kokura 1m gd in Jan.
Wide Kaiserin (JPN) 14-1 (8-9) 2nd of 14, 3/4l behind Oshige (8-7) at Kokura 1m gd in Jan.
Noble Act (JPN) 80-1 (8-3) 5th of 14, 1 1/2l behind Oshige (8-7) at Kokura 1m gd in Jan.