Stonehenge (JPN) 6-1 (8-9) 4th of 12, 3 3/4l behind I'll Shine (8-9) at Hanshin 1m 1f in Oct.
Birei (JPN) 17-2 (8-7) 13th of 15, 2 3/4l behind Irise (8-7) at Hanshin 7f in Dec.
Varaignes (JPN) 200-1 (8-9) 9th of 15, 6 1/4l behind Satono Glanz (8-9) at Hanshin 1m 1f in Dec.
Shonan Bashitto (JPN) 13-8fav (8-9) 3rd of 9, 1 1/2l behind Bellagio Opera (8-9) at Hanshin 1m 1f in Nov.
Sonic Light (JPN) 10-1 (8-7) 4th of 11, 3l behind Meiner Emperor (8-9) at Hanshin 1m 2f in Oct.
Suzuka Harbin (JPN) 14-1 (8-9) 5th of 8, 3 3/4l behind Toho Galleon (8-9) at Hanshin 1m 1f in Nov.
Go For Mahmoud (JPN) 16-1 (8-7) 6th of 14, 3 1/4l behind Anri Road (8-7) at Hanshin 1m 1f in Dec.
Mariana Trench (JPN) 16-1 (8-9) 5th of 18, 4 1/2l behind Kvasir (8-9) at Hanshin 1m in Nov.
Kashino Felix (JPN) 80-1 (8-7) 7th of 9, 3 1/2l behind Bellagio Opera (8-9) at Hanshin 1m 1f in Nov.
Gray Code (JPN) 25-1 (8-5) 4th of 14, 6 1/4l behind Ton Jin Chi (8-7) at Hanshin 1m 1f fst in Dec.
Brave Rocker (JPN) 40-1 (8-9) 5th of 12, 2l behind Session (8-9) at Hanshin 1m 1f in Nov.
Rum Cay (JPN) 80-1 (8-7) 8th of 14, 6 1/4l behind Ton Jin Chi (8-7) at Hanshin 1m 1f fst in Dec.
Gondwana (JPN) 50-1 (8-5) 12th of 18, 4l behind Skyrocket (8-9) at Chukyo 7f fst in Dec.
Jun Fukari (JPN) Evensfav (8-9) 2nd of 7, nk behind Sunrise Peace (8-9) at Hanshin 1m 1f in Nov.
Unknown Lady (JPN) 14-1 (8-7) 5th of 14, 6 1/4l behind Ton Jin Chi (8-7) at Hanshin 1m 1f fst in Dec.