Honesto (USA) 2-1 (8-10) Hop st,4p,6p ln,up shw, 3rd of 6, shd behind Outperform (8-10) at Gulfstream 1m fst in Mar.
Modern Science (IRE) 15-2 (8-8) 3p,6p str,ran on place, 2nd of 10, 3l behind Six Minus (8-8) at Gulfstream 1m 4f gd in Feb.
Trending (USA) 20-1 (8-8) Rail, faltered, 11th of 12, 31 3/4l behind Howe Street (8-8) at Gulfstream 1m 3f gd in Mar.
Stat (USA) 9-2 (8-10) Steadied late, 4-3wd, 4th of 7, 1 3/4l behind James Aloysius (8-8) at Gulfstream 1m gd in Mar.
Surrogate (USA) 35-1 (8-8) Bmpd,ins,not threaten, 7th of 10, 9 1/4l behind Six Minus (8-8) at Gulfstream 1m 4f gd in Feb.
Patou Road (USA) 14-1 (8-8) 2-3w, clearly 2nd best, 2nd of 12, 4 1/4l behind Howe Street (8-8) at Gulfstream 1m 3f gd in Mar.
Meyer (USA) 10-1 (8-8) 4wd, ran on, 3rd of 12, 6l behind Howe Street (8-8) at Gulfstream 1m 3f gd in Mar.
Onenightstandards (USA) 10-1 (8-8) Failed to menace, 2-3w, 6th of 11, 6 3/4l behind Marwad (8-8) at Gulfstream 1m 3f gd in Jan.
Hitting Bombs (USA) 7-2 (8-10) 2p,bid5p final trn,clr, won at Gulfstream 1m 4f mdn gd in Feb beating Border War (8-10) by 2l, 7 ran.
Dominate Themoment (USA) 18-5 (8-10) Ins,3p1/8,evened 4show, 3rd of 8, shd behind Journeyman (8-10) at Gulfstream 1m gd in Feb.
Shadizaar (USA) 50-1 (8-8) 2p,swng7p ln,no factor, 6th of 10, 5 1/2l behind Six Minus (8-8) at Gulfstream 1m 4f gd in Feb.