Enlightenment (JPN) 14-1 (8-7) 15th of 16, 11 1/4l behind Shuho (8-9) at Niigata 1m 2f in Oct.
Hinano Koban (JPN) 150-1 (8-9) 7th of 16, 3 1/2l behind Shuho (8-9) at Niigata 1m 2f in Oct.
Valentine Song (JPN) 50-1 (8-3) 10th of 13, 3 3/4l behind Godfather (8-9) at Sapporo 1m 1f in Aug.
Mikki Bunbun (JPN) 12-1 (8-7) 10th of 13, 11 1/2l behind Jo Comodo (9-0) at Chukyo 1m 1f in Mar.
Kurino Vincent (JPN) 100-1 (8-7) 10th of 16, 4 1/2l behind Alice (8-7) at Niigata 1m 1f in Oct.
New Normal (JPN) 15-8fav (8-11) 6th of 17, 4 1/4l behind Femmina Forte (8-7) at Niigata 1m 1f in Oct.
Ask On Deep (JPN) 3-1 (8-9) 10th of 16, 9 3/4l behind Kar Smoky (9-2) at Niigata 7f in May.
Cross License (JPN) 150-1 (8-11) 12th of 13, 2 1/4l behind Romeo Boss (8-11) at Tokyo 1m in Oct.
Dogon (JPN) 6-4fav (8-11) won at Sonoda 7f in Aug beating Rugger Princess (8-3) by shd, 10 ran.
Diophantus (JPN) 28-1 (8-9) 5th of 12, 2 1/4l behind Mozu Rock 'n' Roll (8-7) at Hanshin 1m 2f in Oct.
Gold Recorder (JPN) 80-1 (8-0) 15th of 16, 16 1/2l behind Salvatore (8-11) at Tokyo 1m in Oct.
Galvanic (JPN) 50-1 (8-7) 15th of 16, 9l behind Alice (8-7) at Niigata 1m 1f in Oct.
Wurttemberg (JPN) 11-10fav (8-9) 4th of 10, 4 3/4l behind Keiai Sandera (8-9) at Kyoto 1m 4f in Oct.
Shite (JPN) 40-1 (8-9) 7th of 12, 2l behind Success Drake (9-2) at Kokura 1m 1f in Aug.