Singapore Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 12 | 1:29.640 | 1:29.640 |
2 | Max Verstappen | Red Bull | 12 | +0.040 | 1:29.680 |
3 | Charles Leclerc | Ferrari | 14 | +0.107 | 1:29.747 |
4 | Lewis Hamilton | Mercedes | 11 | +0.289 | 1:29.929 |
5 | Lando Norris | McLaren | 11 | +0.367 | 1:30.007 |
6 | Carlos Sainz | Ferrari | 15 | +0.468 | 1:30.108 |
7 | Nico Hulkenberg | Haas | 12 | +0.510 | 1:30.150 |
8 | George Russell | Mercedes | 12 | +0.513 | 1:30.153 |
9 | Yuki Tsunoda | RB | 12 | +0.649 | 1:30.289 |
10 | Fernando Alonso | Aston Martin | 12 | +0.810 | 1:30.450 |
11 | Alex Albon | Williams | 12 | +0.834 | 1:30.474 |
12 | Franco Colapinto | Williams | 12 | +0.841 | 1:30.481 |
13 | Sergio Perez | Red Bull | 14 | +0.939 | 1:30.579 |
14 | Kevin Magnussen | Haas | 12 | +1.013 | 1:30.653 |
15 | Esteban Ocon | Alpine | 15 | +1.129 | 1:30.769 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile