Singapore Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 6 | 1:30.002 | 1:30.002 |
2 | Max Verstappen | Red Bull | 6 | +0.155 | 1:30.157 |
3 | Oscar Piastri | McLaren | 6 | +0.256 | 1:30.258 |
4 | Lewis Hamilton | Mercedes | 6 | +0.391 | 1:30.393 |
5 | Sergio Perez | Red Bull | 8 | +0.622 | 1:30.624 |
6 | Carlos Sainz | Ferrari | 9 | +0.668 | 1:30.670 |
7 | Alex Albon | Williams | 6 | +0.677 | 1:30.679 |
8 | Fernando Alonso | Aston Martin | 6 | +0.682 | 1:30.684 |
9 | Franco Colapinto | Williams | 6 | +0.702 | 1:30.704 |
10 | Yuki Tsunoda | RB | 6 | +0.714 | 1:30.716 |
11 | Nico Hulkenberg | Haas | 6 | +0.722 | 1:30.724 |
12 | Charles Leclerc | Ferrari | 8 | +0.784 | 1:30.786 |
13 | George Russell | Mercedes | 6 | +0.809 | 1:30.811 |
14 | Kevin Magnussen | Haas | 6 | +0.827 | 1:30.829 |
15 | Esteban Ocon | Alpine | 9 | +0.956 | 1:30.958 |
16 | Daniel Ricciardo | RB | 6 | +1.083 | 1:31.085 |
17 | Lance Stroll | Aston Martin | 6 | +1.092 | 1:31.094 |
18 | Pierre Gasly | Alpine | 9 | +1.310 | 1:31.312 |
19 | Valtteri Bottas | Sauber | 9 | +1.570 | 1:31.572 |
20 | Guanyu Zhou | Sauber | 9 | +2.052 | 1:32.054 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile