Singapore Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:31.763 |
2 | Lando Norris | McLaren | 1:31.839 |
3 | Carlos Sainz | Ferrari | 1:31.952 |
4 | Max Verstappen | Red Bull | 1:32.097 |
5 | Yuki Tsunoda | RB | 1:32.263 |
6 | Oscar Piastri | McLaren | 1:32.369 |
7 | Daniel Ricciardo | RB | 1:32.375 |
8 | Alex Albon | Williams | 1:32.451 |
9 | Fernando Alonso | Aston Martin | 1:32.610 |
10 | Esteban Ocon | Alpine | 1:32.615 |
11 | Franco Colapinto | Williams | 1:32.618 |
12 | Lewis Hamilton | Mercedes | 1:32.679 |
13 | Pierre Gasly | Alpine | 1:32.694 |
14 | Sergio Perez | Red Bull | 1:32.767 |
15 | Lance Stroll | Aston Martin | 1:32.778 |
16 | George Russell | Mercedes | 1:33.334 |
17 | Kevin Magnussen | Haas | 1:33.377 |
18 | Valtteri Bottas | Sauber | 1:33.485 |
19 | Guanyu Zhou | Sauber | 1:33.585 |
20 | Nico Hulkenberg | Haas | 1:33.797 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile