Belgian Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 15 | 1:53.837 | 1:53.837 |
2 | Lewis Hamilton | Mercedes | 16 | +0.200 | 1:54.037 |
3 | George Russell | Mercedes | 16 | +0.258 | 1:54.095 |
4 | Carlos Sainz | Ferrari | 17 | +0.275 | 1:54.112 |
5 | Oscar Piastri | McLaren | 16 | +0.299 | 1:54.136 |
6 | Charles Leclerc | Ferrari | 16 | +0.356 | 1:54.193 |
7 | Fernando Alonso | Aston Martin | 17 | +0.421 | 1:54.258 |
8 | Lando Norris | McLaren | 18 | +0.521 | 1:54.358 |
9 | Esteban Ocon | Alpine | 17 | +0.623 | 1:54.460 |
10 | Sergio Perez | Red Bull | 16 | +0.633 | 1:54.470 |
11 | Alex Albon | Williams | 16 | +0.636 | 1:54.473 |
12 | Pierre Gasly | Alpine | 17 | +0.798 | 1:54.635 |
13 | Daniel Ricciardo | RB | 14 | +0.845 | 1:54.682 |
14 | Valtteri Bottas | Sauber | 17 | +0.927 | 1:54.764 |
15 | Lance Stroll | Aston Martin | 17 | +1.879 | 1:55.716 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile