Belgian Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Max Verstappen | Red Bull | 2:01.565 |
2 | Oscar Piastri | McLaren | 2:02.998 |
3 | Pierre Gasly | Alpine | 2:03.175 |
4 | Lando Norris | McLaren | 2:03.372 |
5 | Esteban Ocon | Alpine | 2:05.250 |
6 | Charles Leclerc | Ferrari | 2:06.033 |
7 | Lance Stroll | Aston Martin | 2:06.037 |
8 | Valtteri Bottas | Sauber | 2:06.492 |
9 | Lewis Hamilton | Mercedes | 2:06.751 |
10 | Sergio Perez | Red Bull | 2:07.103 |
11 | Alex Albon | Williams | 2:07.443 |
12 | Nico Hulkenberg | Haas | 2:08.040 |
13 | Fernando Alonso | Aston Martin | 2:08.071 |
14 | Daniel Ricciardo | RB | 2:08.410 |
15 | Yuki Tsunoda | RB | 2:09.444 |
16 | Guanyu Zhou | Sauber | 2:11.109 |
17 | Logan Sargeant | Williams | 2:11.220 |
18 | George Russell | Mercedes | - |
19 | Carlos Sainz | Ferrari | - |
20 | Kevin Magnussen | Haas | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile