Belgian Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 9 | 1:54.835 | 1:54.835 |
2 | Pierre Gasly | Alpine | 9 | +0.076 | 1:54.911 |
3 | Max Verstappen | Red Bull | 8 | +0.103 | 1:54.938 |
4 | Sergio Perez | Red Bull | 9 | +0.304 | 1:55.139 |
5 | Carlos Sainz | Ferrari | 9 | +0.334 | 1:55.169 |
6 | Charles Leclerc | Ferrari | 8 | +0.514 | 1:55.349 |
7 | George Russell | Mercedes | 8 | +0.518 | 1:55.353 |
8 | Esteban Ocon | Alpine | 9 | +0.582 | 1:55.417 |
9 | Daniel Ricciardo | RB | 8 | +0.616 | 1:55.451 |
10 | Fernando Alonso | Aston Martin | 9 | +0.654 | 1:55.489 |
11 | Valtteri Bottas | Sauber | 9 | +0.696 | 1:55.531 |
12 | Lando Norris | McLaren | 10 | +0.747 | 1:55.582 |
13 | Lewis Hamilton | Mercedes | 8 | +0.857 | 1:55.692 |
14 | Alex Albon | Williams | 9 | +0.887 | 1:55.722 |
15 | Lance Stroll | Aston Martin | 9 | +1.237 | 1:56.072 |
16 | Nico Hulkenberg | Haas | 9 | +1.473 | 1:56.308 |
17 | Kevin Magnussen | Haas | 9 | +1.665 | 1:56.500 |
18 | Yuki Tsunoda | RB | 8 | +1.758 | 1:56.593 |
19 | Logan Sargeant | Williams | 8 | +2.395 | 1:57.230 |
20 | Guanyu Zhou | Sauber | 9 | +2.940 | 1:57.775 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile