Memorial Queen (JPN) 9-4 (8-7) 2nd of 11, 1l behind Meisho Benibana (8-7) at Urawa 4f Sloppy in Aug.
Aleumdaun (JPN) 11-1 (8-7) 4th of 10, 5 1/4l behind Fanfan (8-11) at Urawa 4f Sloppy in Aug.
Gold Board (JPN) 25-1 (8-7) last of 12, 17 3/4l behind Ryuno Ardern (8-7) at Kawasaki 4f Sloppy in Sep.
Tosen Kate (JPN) 80-1 (7-12) 8th of 10, 8 3/4l behind Fanfan (8-11) at Urawa 4f Sloppy in Aug.
Brighten Sort (JPN) 50-1 (8-11) 7th of 12, 8 1/4l behind Grell (8-7) at Kawasaki 4f Sloppy in Sep.
Flight Memoria (JPN) 80-1 (8-7) 11th of 12, 11 1/2l behind Grell (8-7) at Kawasaki 4f Sloppy in Sep.
Major Yell (JPN) 11-1 (8-7) 4th of 11, 2 1/2l behind Meisho Benibana (8-7) at Urawa 4f Sloppy in Aug.
Nishino Osman (JPN) 100-1 (8-11) 10th of 12, 11 1/4l behind Grell (8-7) at Kawasaki 4f Sloppy in Sep.
Sekino Atlas (JPN) 20-1 (8-5) 8th of 12, 11 1/4l behind Ryuno Ardern (8-7) at Kawasaki 4f Sloppy in Sep.
Kanaderu (JPN) 8-1 (8-7) 3rd of 10, 3 1/4l behind Fanfan (8-11) at Urawa 4f Sloppy in Aug.
Thinking Scenti (JPN) 50-1 (8-0) 8th of 9, 11l behind End Stage (8-11) at Funabashi 6f pol in Aug.