Crimson Red (JPN) 50-1 (8-11) 5th of 14, 13l behind Action Plan (8-11) at Nakayama 1m 1f in Apr.
Eisen Wand (JPN) 125-1 (8-9) 9th of 15, 2 1/2l behind Manno Lightning (8-5) at Nakayama 1m 1f in Apr.
Win Creer (JPN) 50-1 (8-11) 10th of 16, 9 1/2l behind Daddy's Warrior (8-11) at Chukyo 1m 1f in Mar.
Powerful Bond (JPN) 9-1 (8-11) 4th of 14, 10 1/2l behind Lord Trust (8-11) at Hanshin 1m 2f in Apr.
Lord Immortal (JPN) 100-1 (8-9) 12th of 16, 13 1/4l behind Red Valentia (8-11) at Nakayama 1m in Apr.
Sentsui (JPN) 100-1 (8-11) 6th of 15, 4 3/4l behind Gracias (8-11) at Nakayama 1m 1f in Apr.
Kyoei Rumor (JPN) 40-1 (8-11) 8th of 11, 19 1/4l behind Gentle Touch (8-11) at Nakayama 1m 1f in Apr.
Balfour Tesoro (JPN) 7-2 (8-11) 6th of 15, 2 1/2l behind Manno Lightning (8-5) at Nakayama 1m 1f in Apr.
Build Rapport (JPN) 18-1 (8-11) 7th of 15, 4l behind Takasan Faith (8-11) at Fukushima 1m in Apr.
Destino (JPN) 6-1 (8-11) 13th of 14, 2l behind Nitto Raijin (8-9) at Nakayama 1m 1f in Apr.
Party King (JPN) 33-1 (8-11) 6th of 13, 10 1/4l behind Sunrise Groove (8-11) at Hanshin 1m 1f in Mar.
Devour The Way (JPN) 80-1 (8-5) 7th of 13, 4l behind Deep Reborn (8-11) at Chukyo 1m 1f fst in Mar.
Mieno Thunder (JPN) 7-1 (8-11) 3rd of 15, 2l behind Manno Lightning (8-5) at Nakayama 1m 1f in Apr.
Moment Catch (JPN) 4-6fav (8-11) 3rd of 15, 1 1/2l behind Dusk (8-11) at Tokyo 1m 2f in Feb.
Logi Melior (JPN) 200-1 (8-5) last of 16, 21 1/4l behind Rights Of Kings (8-11) at Nakayama 1m 1f in Mar.
Festive Chan (JPN) 150-1 (8-7) 13th of 15, 8 1/4l behind Vairumati (8-7) at Nakayama 1m 2f in Apr.