Bravery (JPN) Mind Your Biscuits filly out of Daring Heart.
Karen Tact (JPN) 9-1 (8-9) 10th of 15, 15 1/4l behind Wide Blizzard (8-5) at Tokyo 1m in Nov.
Vela Liscia (JPN) 3-1 (8-7) 5th of 16, 6 1/2l behind Sumire First (8-9) at Nakayama 6f in Jan.
Ilana (JPN) 10-1 (8-9) 6th of 16, 1 1/2l behind Channel Tunnel (8-11) at Tokyo 7f in Nov.
Shukuhaino Yokan (JPN) 200-1 (8-3) 15th of 16, 2 1/2l behind Piko San (8-9) at Hakodate 6f in Jul.
Pomme Fudge (JPN) 17-2 (8-9) 3rd of 15, 1 3/4l behind Raisins Noirs (8-11) at Nakayama 6f in Dec.
Nishino Laevigata (JPN) 20-1 (8-7) 11th of 16, 12 3/4l behind Haneul (8-9) at Nakayama 6f gd in Dec.
Queen's Deneb (JPN) 3-1 (8-9) 3rd of 16, 7l behind Secret Vow (9-0) at Nakayama 6f fst in Jan.
Rikea Marron (JPN) 28-1 (8-9) 5th of 16, 5 1/4l behind Speed Panther (8-11) at Nakayama 6f in Dec.
Noibara (JPN) 100-1 (8-7) 6th of 16, 5 3/4l behind Speed Panther (8-11) at Nakayama 6f in Dec.
Kitano Jaune (JPN) 40-1 (8-9) 12th of 13, 28 1/2l behind David Tesoro (8-11) at Tokyo 1m pol in Nov.
Sanono Rich (JPN) 12-1 (8-9) 6th of 16, 8 1/4l behind Sumire First (8-9) at Nakayama 6f in Jan.
Namura Mona (JPN) 20-1 (8-9) 8th of 18, 5 1/4l behind Erika Carina (8-9) at Tokyo 7f in Nov.
May Olivia (JPN) 50-1 (8-9) 10th of 16, 5 1/4l behind Stanley Tesoro (8-9) at Tokyo 7f in Nov.
Pair (JPN) 80-1 (8-9) 15th of 16, 32 1/2l behind Reach Your Dream (8-9) at Nakayama 1m 1f in Dec.
P M Doremi (JPN) 22-1 (8-9) 4th of 16, 1 3/4l behind Karenna Otome (8-9) at Tokyo 7f gd in Nov.