Ascii Art (JPN) 200-1 (8-7) 7th of 16, 6 1/2l behind Maruchan (8-9) at Tokyo 7f in Oct.
Iconostasis (JPN) 9-4 (8-7) 5th of 8, 3 1/4l behind Season Rich (8-9) at Tokyo 1m 1f fst in Oct.
Randgrith (JPN) 11-2 (8-7) 4th of 18, 1 1/2l behind Ric Star (8-7) at Tokyo 1m in Oct.
Nishino Kanan (JPN) 66-1 (8-9) 12th of 15, 2l behind Takashi (8-9) at Tokyo 1m in Nov.
Cosmo Meigetsu (JPN) 28-1 (8-3) 6th of 18, 6 1/4l behind Brown Wave (8-3) at Niigata 7f in Oct.
Grande Bosco (JPN) 33-1 (8-7) 14th of 16, shd behind Chandeleur (8-7) at Tokyo 1m 1f in Jun.
Rosa Mundi (JPN) 125-1 (8-7) 13th of 16, 1 3/4l behind Tonitrus (8-9) at Tokyo 1m in Nov.
Noble Jack (JPN) 250-1 (8-9) 15th of 16, 17 1/4l behind Hachimenroppi (8-9) at Tokyo 7f in Nov.
Namura Adam (JPN) 125-1 (8-9) 6th of 14, 6 1/4l behind Tres Blanche (8-7) at Tokyo 7f in Oct.
Augment Code (JPN) 6-1 (8-7) 2nd of 17, nk behind Fillet (8-3) at Niigata 1m in Oct.
Polar Night (JPN) 150-1 (8-5) 8th of 10, 9l behind Nishino Propose (8-9) at Tokyo 1m 2f in Oct.
Protoculture (JPN) 6-1 (8-9) 11th of 17, 3 1/4l behind Bitter Glace (8-7) at Nakayama 1m 2f in Oct.
H N Bumpy (JPN) 250-1 (8-9) 8th of 11, 5l behind Stahl Wind (8-9) at Tokyo 1m 1f in Nov.
Asakusa Venus (JPN) 3-1 (8-7) 2nd of 15, 1 1/4l behind Cruzeiro Do Sul (8-9) at Tokyo 1m in Oct.
Peisha Angelo (JPN) 66-1 (8-7) 8th of 17, 4 1/2l behind Blue In Green (8-3) at Tokyo 7f in Nov.
Goreijo (JPN) 80-1 (8-0) last of 15, 6 1/4l behind Festes Band (7-12) at Niigata 1m in Oct.
It's Only You (JPN) 2-1fav (8-7) 2nd of 15, 1/2l behind Ever Happiness (8-7) at Tokyo 1m in Nov.