Bokuraotsunagumono (JPN) 18-1 (8-11) 3rd of 14, 3 1/4l behind Molto Maestoso (9-0) at Tokyo 1m 3f pol in May.
Abenteuer (JPN) 200-1 (9-0) 6th of 15, 5l behind Water Puipui (8-9) at Kokura 1m 2f fm in Mar.
Golden Step (JPN) 125-1 (8-9) 7th of 11, 5 1/4l behind All Saints (9-0) at Chukyo 1m 3f in Mar.
Polarstern (JPN) 66-1 (8-9) 13th of 17, 7 3/4l behind Trident Spear (9-0) at Tokyo 1m 2f pol in May.
Norisan Black (JPN) 50-1 (8-9) 12th of 16, 12 1/4l behind Haidizhen (9-0) at Niigata 1m 1f gd in May.
Banoffee (JPN) 150-1 (8-3) 14th of 16, 9 1/4l behind Yabusame (8-11) at Niigata 7f pol in May.
Gold Motion (JPN) 50-1 (9-0) 4th of 11, 6 1/4l behind Salvage Work (9-0) at Tokyo 1m 4f pol in May.
Rubens (JPN) 7-4fav (9-0) 2nd of 14, nk behind Molto Maestoso (9-0) at Tokyo 1m 3f pol in May.
Unwritten Rule (JPN) 25-1 (9-0) 7th of 14, 9 1/4l behind Molto Maestoso (9-0) at Tokyo 1m 3f pol in May.