Gold Nova (JPN) 125-1 (8-7) 15th of 16, 3 1/4l behind Navona (8-11) at Tokyo 1m fst in Feb.
Ho O Arman (JPN) 80-1 (8-9) 2nd of 13, 3l behind Avion D'or (8-7) at Tokyo 1m 3f in May.
Schnee Guts (JPN) 66-1 (8-11) 10th of 13, 5 1/4l behind Avion D'or (8-7) at Tokyo 1m 3f in May.
Rainbow Warrior (JPN) 125-1 (8-9) 9th of 18, 10 1/2l behind Hagane (8-11) at Nakayama 1m 2f in Apr.
Ecoro Maverick (JPN) 20-1 (8-11) 8th of 13, 5 1/4l behind Avion D'or (8-7) at Tokyo 1m 3f in May.
Dover Eagle (JPN) 5-1 (8-11) 4th of 18, 3 3/4l behind Seiun Pursuit (8-9) at Nakayama 1m 3f in Mar.
Cor De Anil (JPN) 250-1 (8-7) 7th of 13, 5 1/4l behind Avion D'or (8-7) at Tokyo 1m 3f in May.
Costa Rei (JPN) 14-1 (8-7) 5th of 15, 3 1/4l behind Vairumati (8-7) at Nakayama 1m 2f in Apr.
Prosperare (JPN) 15-2 (8-11) 14th of 16, 2l behind Awesome Darer (8-11) at Tokyo 1m in Apr.
Tropical Light (JPN) 20-1 (8-7) 2nd of 18, 1/2l behind Satono Tornado (8-11) at Tokyo 1m 4f in Feb.
Zephyr Brown (JPN) 28-1 (8-11) 7th of 13, 1 1/4l behind Pinky Promise (8-11) at Tokyo 1m 2f in Apr.
Danon Dancer (JPN) Rulership M out of Western Dancer.