Seven Dirt O (JPN) 9-2 (8-11) won at Tokyo 7f in Nov beating Gempachi Pride (8-11) by nk, 16 ran.
Rose Kirsch (JPN) 50-1 (8-11) 4th of 16, 3 1/4l behind Fauvisme (9-2) at Tokyo 7f in Jan.
Wordsworth (JPN) 9-4fav (9-0) 10th of 14, shd behind Nanyo Ivory (8-9) at Tokyo 7f in May.
Basmati (JPN) 12-1 (8-7) 13th of 16, 4 3/4l behind Lovely Queen (8-3) at Tokyo 7f in Nov.
Rainy Day (JPN) 50-1 (9-0) 8th of 16, 2 1/4l behind T O Stealth (8-11) at Tokyo 7f in Nov.
Migration (JPN) 50-1 (9-0) last of 16, 13 1/2l behind Ihtifaal (9-0) at Hanshin 7f in Dec.
Johnson Tesoro (JPN) 11-4 (8-9) 10th of 13, 2 1/4l behind S C Viola (8-9) at Tokyo 1m in Oct.
Lord Justice (JPN) 11-4 (8-11) 8th of 16, 4 3/4l behind Lovely Queen (8-3) at Tokyo 7f in Nov.
Sprouting (JPN) 28-1 (8-9) 9th of 16, 5 3/4l behind Red Gale (8-9) at Tokyo 7f fst in Oct.
Turkish Van (JPN) 125-1 (9-2) last of 14, shd behind Nagisa (9-0) at Niigata 1m 6f fm in May.
Takeru Lusty (JPN) 14-1 (9-0) 9th of 16, 9 1/4l behind Kaseno Dancer (8-5) at Chukyo 7f in Oct.
Feel The World (JPN) 50-1 (9-2) 6th of 16, 4 1/4l behind Fauvisme (9-2) at Tokyo 7f in Jan.
Galaxy Knight (JPN) 9-2 (8-11) 8th of 16, 2 3/4l behind Grass Destino (9-0) at Nakayama 1m 1f fst in Dec.
Satono Mustang (USA) 125-1 (9-0) 5th of 16, 3 1/4l behind Fauvisme (9-2) at Tokyo 7f in Jan.
J L Ace (JPN) 20-1 (8-9) 8th of 16, 2 1/4l behind Timing Now (9-2) at Chukyo 7f in Jan.
Apollo Planet (JPN) 7-2 (8-9) won at Nakayama 6f fst in Dec beating Logi Victoria (8-7) by 1 1/4l, 16 ran.