I Saw The Star (JPN) 12-1 (8-9) last of 8, 12 1/4l behind Intenso (9-0) at Niigata 1m 1f gd in Apr.
Tropical Town (JPN) 14-1 (8-9) 3rd of 9, 6 1/4l behind Yukimaru (9-2) at Fukushima 1m gd in Apr.
Polixenes (JPN) 66-1 (9-2) last of 9, 2 3/4l behind Shadow Sonic (9-0) at Kokura 1m 2f in Feb.
White Turf (JPN) 50-1 (8-5) 10th of 12, 8 3/4l behind Masculine (8-11) at Fukushima 1m 1f gd in Apr.
Nature Therapy (JPN) 33-1 (9-2) 8th of 16, 7 1/2l behind August (9-2) at Tokyo 1m in May.
Bush Tesoro (JPN) 80-1 (9-2) 8th of 16, 4 1/2l behind Blazest (9-2) at Nakayama 1m 1f fm in Mar.
Taiki Balder (JPN) 25-1 (9-2) 16th of 18, 5 1/4l behind Richard Kelly (9-2) at Kokura 6f fm in Feb.
It's Only You (JPN) 9-4fav (8-9) 7th of 10, 1/2l behind Yui (8-9) at Kokura 1m 1f in Feb.
Sahara (JPN) 6-5fav (8-11) won at Sonoda 7f gd in Mar beating Arc Rioso (8-11) by 2 1/2l, 12 ran.
My Shochan (JPN) 12-1 (9-0) 8th of 12, 4l behind Pure Groove (8-9) at Tokyo 1m 2f fm in Feb.
Get Up (JPN) 13-8 (9-2) 2nd of 9, nk behind Yukimaru (9-2) at Fukushima 1m gd in Apr.
Fukuno Burj (JPN) 18-1 (9-2) 13th of 15, 18 3/4l behind Shonan Gallo (9-2) at Nakayama 1m 1f fm in Mar.
Aoi Koki (JPN) 8-15fav (8-11) won at Funabashi 1m fst in Mar beating Kanarra Creek (8-11) by shd, 14 ran.