Blue Stella (JPN) 40-1 (8-9) 8th of 16, 14 1/4l behind Richer (8-9) at Nakayama 1m 1f fst in Dec.
Win Creer (JPN) 20-1 (8-9) 10th of 15, 11 1/2l behind Bellwood Grass (8-9) at Nakayama 1m 1f in Dec.
Taiki Laughter (JPN) 10-1 (8-9) 4th of 11, 10 1/2l behind Rough Asian (8-9) at Tokyo 1m in Nov.
Namura Teddie (JPN) 12-1 (8-11) 4th of 16, 8 3/4l behind Ho O Kabuki (8-11) at Nakayama 1m 1f in Jan.
Smash King (JPN) 80-1 (8-3) 13th of 16, 17 1/4l behind Savona (8-7) at Fukushima 1m 2f in Nov.
Shonan Gacha (JPN) 66-1 (8-9) 11th of 16, 6 3/4l behind Drive A Locus (8-9) at Tokyo 1m in Nov.
Peisha Hameln (JPN) 250-1 (8-11) 3rd of 16, 5 3/4l behind Hyugo (8-11) at Nakayama 1m 1f fst in Jan.
Nightfall Sun (JPN) 66-1 (8-7) 7th of 16, 2 1/4l behind Jackson (8-11) at Nakayama 1m 1f in Jan.
Maono Arashi (JPN) 5-1 (8-11) 5th of 17, 6l behind Pixilation (8-7) at Nakayama 1m 2f fst in Jan.
Excel Wedge (JPN) 150-1 (8-11) 7th of 11, 12 1/4l behind One Light Star (8-11) at Chukyo 1m 1f in Jan.
Funnel Mark (JPN) 16-1 (8-9) 7th of 14, 9 3/4l behind Twinkle Toes (8-7) at Tokyo 1m fst in Oct.
Kayado Black (JPN) 200-1 (8-5) 7th of 16, 11 1/4l behind S C Bibi (8-7) at Nakayama 1m 1f in Jan.
Isa Chil Al Mare (JPN) 80-1 (8-11) 6th of 11, 16 1/2l behind Cam Ranh Bay (8-11) at Nakayama 1m 1f in Jan.
Illusion (JPN) 16-1 (8-7) 2nd of 16, shd behind Entrapment (8-7) at Nakayama 1m 1f in Jan.
Earth J Sonte (JPN) 28-1 (8-11) last of 16, 14 1/4l behind Risee Noir (8-11) at Nakayama 1m 1f in Jan.
Camino Morado (JPN) 66-1 (8-11) 6th of 16, 4 1/4l behind Ponsan (8-11) at Nakayama 1m 1f in Jan.