Vesuvianite (JPN) 50-1 (9-0) 15th of 17, 10 3/4l behind Grand Officier (9-0) at Tokyo 1m 4f in May.
Caudillo (JPN) 80-1 (9-2) last of 16, 22 1/4l behind Danon Luster (9-0) at Tokyo 1m 2f in Jun.
Red Genial (JPN) 150-1 (9-2) 13th of 16, 1 3/4l behind Arata (9-2) at Hakodate 1m 1f in Jul.
King Of Dragon (JPN) 33-1 (8-11) 7th of 16, 3 1/4l behind Rousham Park (8-11) at Hakodate 1m 2f Grp 3 in Jul.
Bozzhira (JPN) 20-1 (8-13) 14th of 18, 1 3/4l behind Breakup (8-7) at Tokyo 1m 4f in Nov.
Blow the Horn (JPN) 4-1 (8-9) 3rd of 16, 2 1/4l behind Rousham Park (8-11) at Hakodate 1m 2f Grp 3 in Jul.
Dandyism (JPN) 100-1 (8-11) 12th of 18, 1 3/4l behind Heat On Beat (9-2) at Tokyo 1m 4f in May.
Sun Appleton (JPN) 150-1 (9-0) 9th of 16, 1 3/4l behind Arata (9-2) at Hakodate 1m 1f in Jul.
Satono Ailes D'or (JPN) 28-1 (9-2) 12th of 16, 1 3/4l behind Arata (9-2) at Hakodate 1m 1f in Jul.
Secret Run (JPN) 150-1 (9-0) 14th of 16, 1 3/4l behind Arata (9-2) at Hakodate 1m 1f in Jul.
Pride Land (JPN) 25-1 (9-0) 4th of 16, 1 3/4l behind Arata (9-2) at Hakodate 1m 1f in Jul.
Cils Blancs (JPN) 11-4 (9-0) 8th of 17, 7 3/4l behind Grand Officier (9-0) at Tokyo 1m 4f in May.
Jet Motion (JPN) 80-1 (9-0) 6th of 16, 1 3/4l behind Arata (9-2) at Hakodate 1m 1f in Jul.
Achernar Star (JPN) 14-1 (9-2) won at Hakodate 1m 1f in Jul beating Sun Stockton (9-2) by nk, 14 ran.