Linglan (JPN) 150-1 (8-7) 10th of 11, 12 1/2l behind Quattrocento (8-11) at Saga 6f in Jul.
Comfort Isle (JPN) 80-1 (8-7) 7th of 11, 9 3/4l behind Quattrocento (8-11) at Saga 6f in Jul.
Saimon Cinnamon (JPN) 25-1 (8-7) 6th of 11, 5l behind Pergrande (8-7) at Saga 6f in Jul.
Turtle Brian (JPN) 18-1 (8-7) 9th of 11, 11 1/2l behind Quattrocento (8-11) at Saga 6f in Jul.
Irregular (JPN) 2-9fav (8-11) 4th of 10, 8l behind Love Vacation (8-7) at Saga 7f in Jun.
Canterbury Prima (JPN) 9-1 (8-7) 5th of 11, 7 1/4l behind Quattrocento (8-11) at Saga 6f in Jul.
Danho Killer (JPN) 4-7fav (8-11) won at Saga 7f in Jun beating Hollywood Ruby (8-7) by shd, 10 ran.
Elvira Brain (JPN) 66-1 (8-7) 8th of 11, 10l behind Quattrocento (8-11) at Saga 6f in Jul.
Kikino Rosario (JPN) 250-1 (8-7) 8th of 11, 12 3/4l behind Western Katta (8-7) at Saga 1m 1f in Jul.
Rikka Window (JPN) 28-1 (8-7) 2nd of 12, 3l behind Luce Bianca (8-7) at Saga 6f in Jul.
Rum Ball (JPN) 250-1 (8-11) 6th of 9, 11 1/4l behind Cosmo Goleador (8-11) at Saga 6f in Jul.