Matenro Blues (JPN) 33-1 (8-11) 3rd of 12, 3 1/2l behind June Knuckle (8-11) at Saga 6f in Sep.
Bon Bonita (JPN) 80-1 (8-7) 10th of 12, 10 1/2l behind June Knuckle (8-11) at Saga 6f in Sep.
Beckenbauer (JPN) 28-1 (8-11) 4th of 12, 5 1/2l behind June Knuckle (8-11) at Saga 6f in Sep.
Kashino Alba (JPN) 14-1 (8-11) 5th of 12, 7 1/2l behind June Knuckle (8-11) at Saga 6f in Sep.
Kaoru Achan (JPN) 300-1 (8-7) 11th of 12, 13 1/2l behind Savannah Tesoro (8-7) at Saga 7f in Sep.
Crown Reyes (JPN) 13-2 (8-11) 11th of 12, 13l behind June Knuckle (8-11) at Saga 6f in Sep.
Liniere (JPN) 20-1 (8-0) 6th of 12, 7 3/4l behind June Knuckle (8-11) at Saga 6f in Sep.
Cafune (JPN) 5-4fav (8-7) 8th of 12, 7 3/4l behind Savannah Tesoro (8-7) at Saga 7f in Sep.
Grace Emblem (JPN) 22-1 (8-7) 9th of 12, 10 1/4l behind June Knuckle (8-11) at Saga 6f in Sep.
T M Neia (JPN) 8-13fav (8-5) 2nd of 12, 1 1/2l behind June Knuckle (8-11) at Saga 6f in Sep.
Blondir (JPN) 4-1 (8-7) won at Saga 7f in Aug beating Rinen Daisy (8-7) by 6l, 8 ran.