Himegozen (JPN) 50-1 (8-7) 6th of 11, 8 3/4l behind Via Sparkle (8-11) at Saga 7f in Dec.
Cotton Snow (JPN) 80-1 (8-11) 10th of 11, 15 3/4l behind Via Sparkle (8-11) at Saga 7f in Dec.
Rhein Libra (JPN) 33-1 (8-7) 3rd of 9, 2 1/2l behind Marino Fair Lady (8-7) at Saga 7f in Dec.
Meisho Kangiku (JPN) 5-2 (8-7) 5th of 11, 4 3/4l behind Via Sparkle (8-11) at Saga 7f in Dec.
Vuela Alto (JPN) 150-1 (8-7) 8th of 11, 14 1/4l behind Via Sparkle (8-11) at Saga 7f in Dec.
Harajuku (JPN) 28-1 (8-11) 9th of 11, 15 1/4l behind Via Sparkle (8-11) at Saga 7f in Dec.
D D Day (JPN) 14-1 (8-7) 2nd of 9, 2 1/2l behind Marino Fair Lady (8-7) at Saga 7f in Dec.
Cool Boss (JPN) 7-1 (8-11) 7th of 11, 10 1/4l behind Via Sparkle (8-11) at Saga 7f in Dec.
Ragdoll (JPN) 13-8 (8-11) won at Saga 7f gd in Dec beating Wonder Snipe (8-11) by shd, 11 ran.
Moon Pass Gold (JPN) 18-1 (8-5) 3rd of 11, 1 3/4l behind Via Sparkle (8-11) at Saga 7f in Dec.