Rum Tum Tugger (FR) 28-1 (8-11) 7th of 13, 2 3/4l behind Carnival Queen (8-8) at Dieppe 1m 3f stks gs in Aug.
Soltana Believe (FR) 3-1 (8-8) 3rd of 9, 2 1/4l behind Tenyearsafter (9-2) at Vichy 1m 4f stks sft in Aug.
Cardinale (FR) 9-1 (8-5) 3rd of 11, 1 3/4l behind Passage Meslay (8-5) at Vittel 1m 4f hcp sft in Jul.
Apophtegme (FR) 18-1 (9-4) 11th of 15, 7 3/4l behind Golden Globe (8-13) at Clairefontaine 1m hcp gs in Aug.
Prince Shalaa (FR) 7-1 (9-2) 10th of 13, 4 1/2l behind Carnival Queen (8-8) at Dieppe 1m 3f stks gs in Aug.
L'agora Game (FR) 25-1 (9-2) 5th of 11, 8 1/2l behind Althuraya (9-2) at Angers 1m 2f mdn stks hvy in Nov.
My Frog (FR) 40-1 (8-12) 12th of 13, 25 3/4l behind Loveforce (8-12) at Saint-Malo 1m 1f stks gs in Jul.
Bullant (IRE) 28-1 (8-11) 5th of 13, 1 1/2l behind Carnival Queen (8-8) at Dieppe 1m 3f stks gs in Aug.
Coralba (FR) 28-1 (8-2) last of 14, dist behind Saraluca (9-4) at Vichy 1m 2f hcp gs in Jul.
Bimbo (FR) 14-1 (8-8) 16th of 17, 26 3/4l behind Vianeta (8-11) at Clairefontaine 1m 3f hcp sft in Aug.
Shalaa Dancer (FR) 14-1 (8-4) 4th of 11, 1 3/4l behind Portucale (9-7) at Vichy 1m 4f hcp gs in Aug.
Bahia Warana (FR) 33-1 (8-12) 12th of 16, 23 1/4l behind Hearen (8-13) at Clairefontaine 1m 3f hcp gd in Jul.
Linfold Lady (IRE) 33-1 (8-5) 13th of 15, 18 3/4l behind Clash Royale (9-4) at Deauville 1m 1f hcp pol in Aug.