Carry Luck (JPN) 22-1 (8-11) 5th of 15, 6 1/4l behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Fairy Maia (JPN) 80-1 (8-3) 8th of 12, 15 3/4l behind Sound Zoom (8-11) at Ohi 1m hvy in Apr.
Mariachi (JPN) 11-4 (8-9) 2nd of 15, nk behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Surf Shaper (JPN) 150-1 (8-11) 13th of 15, 17l behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Mitsukane Mars (JPN) 12-1 (8-11) 4th of 13, 1 3/4l behind Cosmo Conquest (8-11) at Ohi 1m hvy in Apr.
Motterune (JPN) 80-1 (8-5) 12th of 14, 10 3/4l behind War Hammer (8-11) at Ohi 6f hvy in Apr.
Shogun (JPN) 17-2 (8-7) 6th of 15, 6 1/2l behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Oniku Daisukiman (JPN) 125-1 (8-11) 10th of 15, 12l behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Zatoichi (JPN) 150-1 (8-11) 11th of 15, 12 1/2l behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Unstoppable (JPN) 11-1 (8-5) 10th of 14, 19l behind Allstars (8-11) at Ohi 1m hvy in Apr.
Best Leon (JPN) 9-1 (8-11) 8th of 15, 10l behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Adoucir (JPN) 80-1 (8-7) 9th of 14, 18 1/2l behind Allstars (8-11) at Ohi 1m hvy in Apr.
Savaria (JPN) 14-1 (8-7) 12th of 13, 17 1/4l behind Cosmo Conquest (8-11) at Ohi 1m hvy in Apr.
Bullbear Nano (JPN) 33-1 (8-5) 3rd of 15, 2 3/4l behind Alshain (8-11) at Ohi 1m 1f hvy in Apr.
Thurston Trust (JPN) 6-1 (8-11) 7th of 11, 12 1/2l behind Toa Kalakaua (8-11) at Ohi 1m hvy in Apr.
Golden Ale (JPN) 4-1 (8-5) won at Ohi 1m hvy in Apr beating Le Grand Bleu (8-7) by 7l, 14 ran.