Kogen Mars (JPN) 25-1 (8-11) won at Ohi 1m in Jan beating Friend King (8-11) by 8l, 12 ran.
Bianca (JPN) 17-2 (8-5) 3rd of 11, 1 3/4l behind Himekamino Megami (8-9) at Ohi 7f in Jan.
Felice Rally (JPN) 66-1 (8-11) 10th of 14, 12 1/2l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Hidaka Honsen (JPN) 80-1 (8-7) 9th of 13, 10 3/4l behind High Power Zenkai (8-11) at Ohi 7f in Jan.
Game Ball (JPN) 40-1 (8-11) 8th of 14, 9 3/4l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Milady (JPN) 200-1 (8-0) 12th of 13, 16 1/4l behind High Power Zenkai (8-11) at Ohi 7f in Jan.
Tempo Rubato (JPN) 66-1 (8-7) 5th of 14, 7 1/2l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Bakushin Forward (JPN) 4-5fav (8-11) 3rd of 14, 2l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Shinto Yang Kihi (JPN) 66-1 (8-7) 12th of 14, 13 1/4l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Genie (JPN) 16-1 (8-11) 3rd of 13, 4l behind High Power Zenkai (8-11) at Ohi 7f in Jan.
Road Of Shadow (JPN) 16-1 (8-11) 4th of 14, 7l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Facade (JPN) 17-2 (8-5) 11th of 13, 14 1/4l behind High Power Zenkai (8-11) at Ohi 7f in Jan.