Martien (JPN) 22-1 (8-11) 13th of 14, 16 3/4l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Epluchage (JPN) 4-11fav (8-11) won at Ohi 7f in Jan beating Shonan Tavarua (8-11) by 3/4l, 14 ran.
Italian Gold (JPN) 6-1 (8-11) 6th of 16, 11 1/4l behind Lavatera Ryuju (8-11) at Ohi 1m 1f in Jan.
Oniku Daisukiman (JPN) 125-1 (8-5) 9th of 16, 18 3/4l behind Lavatera Ryuju (8-11) at Ohi 1m 1f in Jan.
Fukuno Bartherans (JPN) 13-8fav (8-11) 2nd of 16, 3/4l behind Lavatera Ryuju (8-11) at Ohi 1m 1f in Jan.
Bullbear Nano (JPN) 66-1 (8-11) 4th of 16, 9 3/4l behind Lavatera Ryuju (8-11) at Ohi 1m 1f in Jan.
Unstoppable (JPN) 12-1 (8-11) 9th of 10, 20 1/4l behind Win Reserve (8-11) at Ohi 1m 1f in Aug.
Curtain Jewel (JPN) 50-1 (8-5) 6th of 14, 7 3/4l behind Mozu Yuga (8-11) at Ohi 1m in Jan.
Ponte Drago (JPN) 13-2 (8-5) 4th of 15, 2 1/4l behind Kibaru Star (8-11) at Ohi 6f in Jan.
Seed The Break (JPN) 4-1 (8-11) 3rd of 16, 5 3/4l behind Lavatera Ryuju (8-11) at Ohi 1m 1f in Jan.
Fortunate (JPN) 5-1 (8-11) 6th of 14, shd behind Gletscher (8-11) at Ohi 7f in Jan.
Riko Hammerli (JPN) 80-1 (8-11) 9th of 12, 13 1/4l behind Scintillio (8-11) at Ohi 1m in Jan.
Ozoniser (JPN) 22-1 (8-11) 11th of 16, 19 1/4l behind Lavatera Ryuju (8-11) at Ohi 1m 1f in Jan.
Ho O Seleccion (JPN) 11-1 (8-5) 2nd of 14, shd behind Gletscher (8-11) at Ohi 7f in Jan.
Alshain (JPN) 14-1 (8-11) 7th of 15, 3l behind Rhein Stream (8-11) at Ohi 1m 1f in Jun.
Hawaiian Time (JPN) 1-3fav (8-11) won at Ohi 1m fst in Dec beating Red Floga (8-11) by 1l, 11 ran.