Kafuji Pentagon (JPN) 16-1 (8-11) 13th of 14, shd behind Aero Stream (8-11) at Ohi 7f fst in Nov.
For Donna (JPN) 40-1 (8-7) 12th of 13, 9 1/2l behind Bari Chulo (8-11) at Ohi 7f in Apr.
Monge Torao (JPN) 125-1 (9-0) 14th of 15, 18 1/4l behind Lovely Horizon (8-9) at Ohi 1m 2f in Apr.
Le Vent Vert (JPN) 200-1 (9-2) 15th of 16, 13 1/2l behind Satono Apollon (9-2) at Tokyo 1m in Feb.
Forte Femme (JPN) 4-1 (8-7) 5th of 12, 1 1/4l behind Glorious Sceptre (8-11) at Ohi 7f in Apr.
High Brand (JPN) 25-1 (8-7) 5th of 11, 5 3/4l behind Swing (8-11) at Ohi 1m in Apr.
For Duran (JPN) 3-1 (8-11) 3rd of 8, 4 1/4l behind Katsuno Nanori (8-7) at Ohi 1m in Apr.
Blue Hour (JPN) 28-1 (8-7) 10th of 13, 8 3/4l behind Bari Chulo (8-11) at Ohi 7f in Apr.
La Paix Le Ciel (JPN) 28-1 (8-11) 6th of 12, 5 1/4l behind Silent Gift (8-11) at Ohi 7f in Apr.
K Top Road (JPN) 100-1 (9-0) 12th of 15, 13 3/4l behind Lovely Horizon (8-9) at Ohi 1m 2f in Apr.
Cape Horn (JPN) 7-2 (8-7) 3rd of 12, 3 3/4l behind Silent Gift (8-11) at Ohi 7f in Dec.
Fuku Crystal (JPN) 12-1 (8-11) last of 12, shd behind Meiner Roche (8-11) at Ohi 1m in Mar.
Jamil Fuerte (JPN) 28-1 (8-11) 6th of 8, 7 1/2l behind Katsuno Nanori (8-7) at Ohi 1m in Apr.
Two Punks (JPN) 17-2 (8-11) won at Ohi 7f fst in Mar beating It's So Rad (8-11) by nk, 14 ran.