Miss Katharine (JPN) 150-1 (8-9) 14th of 15, 15 1/4l behind Le Soleil (9-2) at Niigata 6f hvy in Oct.
Mieno Jupiter (JPN) 16-1 (8-7) 6th of 11, 1 1/2l behind Las Cumbres (8-11) at Tokyo 1m 1f gd in Oct.
Star Chosan (JPN) 9-1 (8-9) 8th of 18, 3 1/2l behind Tibinoscheherazade (8-9) at Niigata 1m 2f gd in Aug.
Win Grand Bleu (JPN) 33-1 (9-2) 11th of 16, 15 1/2l behind Channel Tunnel (8-9) at Niigata 1m 1f gd in Aug.
Aamu Tale (JPN) 7-1 (8-5) 11th of 16, 8 1/4l behind Muga (8-11) at Niigata 1m 1f pol in Oct.
Balmy Weather (JPN) 20-1 (8-11) 5th of 12, 4 1/4l behind Wide Mojito (8-5) at Niigata 1m 2f pol in Oct.
Supervisor (JPN) 40-1 (8-9) 8th of 16, 10l behind Channel Tunnel (8-9) at Niigata 1m 1f gd in Aug.
G T Muso (JPN) 7-4fav (9-0) 5th of 17, 5 3/4l behind Enjolras (9-0) at Kyoto 1m 1f pol in May.
Gold Breath (JPN) 12-1 (8-11) 13th of 14, 11 1/4l behind Meiner Ocean (8-11) at Niigata 1m 2f hvy in Oct.
Fleuraison (JPN) 14-1 (8-5) 5th of 13, 5l behind Ho O Purosangue (8-9) at Sapporo 1m 1f gd in Aug.
Defy (JPN) 7-1 (8-5) 4th of 15, 3 1/4l behind Girls' Legend (8-11) at Nakayama 1m 1f pol in Sep.
Iceland Poppy (JPN) 12-1 (8-11) 7th of 10, 12 1/2l behind Funade (8-9) at Nakayama 1m 2f pol in Sep.
Rabuka (JPN) 66-1 (8-7) 11th of 16, 8l behind Young Scarlet (8-9) at Chukyo 1m 2f pol in Sep.
Danon Timely (JPN) 7-1 (9-0) last of 18, 33 1/2l behind Color Of The Earth (9-0) at Niigata 1m 3f pol in Sep.
Chrono Nexus (JPN) 33-1 (8-9) 6th of 18, 8 1/2l behind Cycnus (8-9) at Kokura 1m 2f hvy in Jul.
Mahana (JPN) 50-1 (8-5) 10th of 16, 9 1/2l behind Weep Delight (8-9) at Niigata 1m 4f Sloppy in Oct.
Reciprocity (JPN) 20-1 (8-11) 6th of 16, 2 1/2l behind Muga (8-11) at Niigata 1m 1f pol in Oct.
Vin Nature (JPN) 18-1 (9-2) 3rd of 9, 2 1/2l behind Hishi Taycan (9-2) at Nakayama 1m 3f gd in Apr.