Snow Desire (JPN) 28-1 (8-11) last of 11, 21 1/4l behind Purple Cloud (9-0) at Kokura 1m 5f fm in Mar.
Black Var (JPN) 17-2 (8-11) 7th of 15, 4l behind Nishino Kofuku (8-11) at Fukushima 1m 2f gd in Apr.
Meisho Nobuka (JPN) 5-2 (8-11) 5th of 10, 4 3/4l behind Laurel Canyon (9-2) at Kyoto 1m 3f gd in Apr.
Ton Jin Chi (JPN) 2-1 (8-11) 4th of 13, 3 1/2l behind Navona (9-2) at Kyoto 1m 1f gd in Apr.
Girls' Legend (JPN) 4-1 (8-11) 7th of 9, 8 1/4l behind Ventura Moon (9-0) at Tokyo 1m 2f gd in Apr.
Imperial Court (JPN) 12-1 (8-9) 12th of 14, 1 1/2l behind Oshige (8-7) at Kokura 1m gd in Jan.
Taketombo (JPN) 8-1 (8-11) 3rd of 13, 4 1/2l behind Dragon Head (9-2) at Kokura 1m 1f fm in Mar.
Yukino Elizabeth (JPN) 125-1 (8-11) 11th of 16, 7 1/4l behind A Shin Resume (9-2) at Chukyo 7f in Mar.
Wisdom Heart (JPN) 7-1 (8-7) 5th of 14, 2 1/4l behind Hawaiian Time (9-2) at Niigata 1m 1f gd in May.
Oken Moon Ai (JPN) 80-1 (8-7) 11th of 16, 9 1/2l behind Koinyobo (8-0) at Fukushima 1m 2f in Nov.
Noble Marche (JPN) 40-1 (8-9) 8th of 16, 5 3/4l behind Red Valentia (8-11) at Kokura 1m 1f gd in Jan.
Nanyo Azalea (JPN) 40-1 (8-11) 6th of 14, 2 1/4l behind Hawaiian Time (9-2) at Niigata 1m 1f gd in May.
Melampodium (JPN) 22-1 (8-11) 8th of 15, 4 1/4l behind Nishino Kofuku (8-11) at Fukushima 1m 2f gd in Apr.
Yoshi Tanrei (JPN) 6-1 (8-5) 2nd of 10, 1l behind Win Iolite (8-11) at Niigata 1m gd in Apr.